Name | Preview | Information | Download |
---|---|---|---|
BB63000 | 1953-1993, Lieven | ![]() |
|
BB63400 | 1959-1999, Lieven | ![]() |
|
Y7100 | ![]() | 1958-1988, Fefe info page | y7100.pak |
BB66000 | ![]() | 1961-1997, Lieven | BB66000.pak |
Y7200 | ![]() | 1963-1993, Fefe info page | y7200.pak |
BB67000 | ![]() | 1963-2003, Fefe info page | bb67000.pak |
CC72000 | ![]() | 1967-2015, Fefe info page | cc72000.pak |
BB66400 | 1968-2018, Lieven | ![]() |
|
Y8200 | ![]() | 1977-1997, Fefe info page | y8200.pak |
G1206 BB | 1997, Lieven VFLI version | ![]() |
|
CC66000 | ![]() | 1998, Lieven info page | ECR_Class_66.pak |
CC77000 | ![]() | 2009, Lieven info page | ECR_Class_77.pak |
Name | Preview | Information | Download |
---|---|---|---|
PO E1 - BB1280 “boite à sel” | ![]() | 1900-1930, Gwalch | vehicle.po_e1_boite_a_sel_.pak |
2C2 midi | ![]() | 1923-1948, Gwalch | vehicle.2c2_3100_midi.pak |
PO E1 - BB01 “biquette” | ![]() | 1924-1959, Gwalch | vehicle.po_bb_e_1_biquette_.pak |
BB8100 | ![]() | 1948-2011, Kestrel Source files | BB8100.pak |
BB8500 | ![]() | 1964-2020, Kestrel Source files | BB8500.pak |
CC40100 1st gen | ![]() | 1964-1996, Lieven | sncf_cc40100_1st_gen.pak |
BB25500 | 1964-2014, Lieven | ![]() |
|
CC6500 | ![]() | 1969-2007, Kestrel Source files | CC6500.pak |
CC40100 2nd gen | ![]() | 1969-1999, Lieven | sncf_cc40100_2nd_gen.pak |
BB22000 | 1976-2026, Lieven | ![]() |
|
BB26000 “Sybic” | ![]() | 1988-2028, Fefe info page | bb26000-all.pak |
BB36000 “Astride” | ![]() | 1996, Gwalch & Haru basée sur les graphismes de la BR-182. | vehicle.bb36000_astride.pak |
BB22200 RC | ![]() | 2015, Lieven BB22200 équipped with a reversibility system | sncf_bb22200_rc.pak |
Name | Preview | Information | Download |
---|---|---|---|
Bidel car | ![]() | 1883-1954, Gauthier info page | est_bidel.pak |
TY Romilly car | 1907-1985, Gauthier Car with bogies. | ![]() |
|
Express Nord car | 1928-1980, Lieven Express cars of chemins de fer du Nord. (Northern rail) | ![]() |
|
Rapide Nord car “Torpedo” | ![]() | info page | rapide_nord.pak |
Bastille car | 1930-1988, Gauthier Suburb car. | ![]() |
|
Talbot car | ![]() | 1931-1984, Gauthier info page | etat_talbot.pak |
Etat double deck car | ![]() | 1933-1984, Gauthier info page | etat_vae.pak |
“Sausage” car | ![]() | 1936-1981, Gauthier info page | etat_saucisson.pak |
DEV AO | ![]() | 1948-1996, Gauthier info page | sncf_devao.pak |
DEV inox | ![]() | 1958-1997, Gauthier info page | sncf_devinox.pak |
Bruhat car | 1958-1991, Gauthier SNCF's rebuilt cars. | ![]() |
|
RIB 60 | ![]() | 1960-1999, Gauthier info page | sncf_rib60.pak |
UIC C160 car | ![]() | 1963-1993, Lieven 1st and 2nd class + MC76 coach | sncf_uic_C160_all.pak |
“TEE PBA” car | ![]() | 1964-1996, Lieven 1st and 2nd class + Generator | sncf_TEE_PBA.pak |
UIC “Capitole” car | ![]() | 1967-1997, Lieven | sncf_uic_capitole.pak |
RIB 70 | ![]() | 1970-2020, Gauthier info page | sncf_rib70.pak |
UIC postal car | ![]() | 1973-2003, Lieven “Laposte” livery | sncf_uic_laposte.pak |
Original Corail Car | ![]() | 1975-2005, Lieven 1st and 2nd class | sncf_corail_car.pak |
Night Corail Car | ![]() | 1975-2005, Lieven 1st gen of night corail cars | sncf_night_corail_car.pak |
VB 2n | ![]() | 1975-2025, Gauthier info page | sncf_vb2n.pak |
RIB 76 | ![]() | 1976-2026, Gauthier info page | sncf_rib76.pak |
MC76 original Corail coach | ![]() | 1977-2005, Lieven Original Corail livery | sncf_MC76.pak |
RIO 77 | ![]() | 1977-2027, Gauthier info page | sncf_rio77.pak |
Night “C160” UIC Car | ![]() | 1978-2008, Lieven 1st and 2nd Class | sncf_night_c160_uic.pak |
RRR | ![]() | 1985-2015, Lieven original livery info page | sncf_rrr_ter.pak |
RIO 88 | ![]() | 1988-2038, Gauthier info page | sncf_rio88.pak |
VR 2n | ![]() | 1990-2020, Lieven modernised VB 2N | sncf_vr2n.pak |
V 2n | ![]() | 1990-2014, Gauthier info page | sncf_v2n.pak |
“Interloire” Corail Car | ![]() | 1994-2044, Lieven Able to 200km/h, 1st “Interloire” livery | sncf_interloire_corail.pak |
“Plus” Corail Car | ![]() | 1995-, Lieven 1st and 2nd class + MC76 coach | sncf_corail_plus_all.pak |
Modernised RRR | ![]() | 2002-2032, Lieven Three different versions info page | sncf_modernised_rrr_all.pak |
“Carmillon” Corail Car | ![]() | 2010-, Lieven Carmillon livery VU and VTU version | sncf_corail_carmillon.pak |
Name | Preview | Information | Download |
---|---|---|---|
Covered UIC Wagons | ![]() | 1867-1991, Lieven Three different versions | Covered_UIC_wagons_all.pak |
Gas wagons | ![]() | 1976-2016, Lieven | SNCF_wagon_Gas.pak |
Wagon Tas | ![]() | 1979-2019, Lieven | SNCF_wagon_Tas.pak |
Gabss Wagons | ![]() | 1982-2022, Lieven | SNCF_wagon_Gabss.pak |
Shimms Wagons | ![]() | 1996-, Lieven Three different versions info page | SNCF_Shimms_wagons_all.pak |
Name | Preview | Information | Download |
---|---|---|---|
TGV 001 | ![]() | 1972-1978, Gauthier info page | sncf_tgv_001.pak updated on 2015/08/13 |
TGV 002 | ![]() | 1973-2003, Gauthier info page | sncf_tgv_002.pak |
Name | Preview | Information | Download |
---|---|---|---|
TGV PSE | ![]() | 1978-2028, Gauthier info page | sncf_tgv_pse.pak updated on 2016/02/24 |
Postal TGV | ![]() | 1984-2015, Gauthier&Lieven modified TGV for the postal freight transport | postal_tgv.pak |
TGV Atlantique | ![]() | 1988-2038, Gauthier info page | sncf_tgv_atlantique.pak |
TGV Réseau | ![]() | 1992-2042, Gauthier info page | sncf_tgv_reseau.pak |
TGV TMST “Eurostar” | ![]() | 1993-2043, Lieven First generation of TGV Transmanche | Eurostar_TMST.pak |
TGV PBA “Thalys” | 1995-2025, Lieven Thalys “Paris/Bruxelles/Amsterdam” | ![]() |
|
TGV Duplex | ![]() | 1996-2046, Gauthier info page | sncf_tgv_duplex.pak |
TGV POS | ![]() | 2006-2056, Gauthier info page | sncf_tgv_pos.pak |
TGV RGV 2n2 “Euro Duplex” | ![]() | 2011-2061, Gauthier info page | sncf_tgv_2n2.pak |
AGV | ![]() | 2012-2062, Gauthier info page | ntv_agv.pak |
Name | Preview | Information | Download |
---|---|---|---|
WR Bugatti | ![]() | 1933-1958, Gwalch 3 different versions + 1 carriage | vehicle.wr_bugatti.pak |
X5500 XR9500 carriage | ![]() ![]() | 1948-1977, Kestrel Source files | x5500.pak |
X3800 “Picasso” XR7800 carriage | ![]() | 1951-1988, Gwalch info page | x3800_picasso.pak vehicle.xr7800_decauville.pak |
X2800 | ![]() | 1957-2009, Fefe info page | pack_2800.pak |
X73500 | ![]() | 2000-2050, Fefe info page | x73500.pak |
X76100 | ![]() | 2003-2053, Gauthier&Lieven | sncf_x76100.pak |
X76500 “AGC” | ![]() | 2004-2054, Gauthier info page | sncf_x76500.pak |
B83500 “régiolis” | ![]() | 2014-2064, Gauthier info page | sncf_b83500.pak |
Coradia Liner | ![]() | 2016-2066, Gauthier info page | sncf_coradia_liner_d.pak |
Name | Preview | Information | Download |
---|---|---|---|
Z4900 | ![]() | 1912-1971, Gauthier info page | midi_z4900.pak |
Z4100 | ![]() | 1925-1979, Gauthier info page | po_z4100.pak |
Z4200 | ![]() | 1930-1975, Gauthier info page | midi_z4200.pak |
Z4400 | 1936-1985, Gauthier PO's regional EMU. | ![]() |
|
Z3800 | 1937-1975, Gauthier Fast regional EMU (140 km/h). | ![]() |
|
Z4700 | ![]() | 1947-1973, Gauthier info page | po_z4700.pak |
Z7100 | 1960-2006, Gauthier Regional EMU. | ![]() |
|
Z7300 “Z2” | 1980, Gauthier Regional EMU from “Z2” series. | ![]() |
|
Z23500 “TER 2N” | 1998, Gauthier Double deck regional EMU. | ![]() |
|
Z24500/Z26500 “TER 2N NG” | ![]() | 2004-2054, Gauthier info page | sncf_z24500_26500.pak |
B81500 “AGC” | ![]() | 2004-2054, Gauthier info page | sncf_b81500.pak |
Z54500 “Régiolis” | ![]() | 2014-2064, Gauthier info page | sncf_z54500.pak |
Z55500 “Régio2n” | ![]() | 2014-2064, Gauthier info page | sncf_z55500.pak |
Z56500 “Régio2n” | ![]() | 2014-2064, Gauthier info page | sncf_z56500.pak |
Coradia Liner | ![]() | 2016-2066, Gauthier info page | sncf_coradia_liner_e.pak |
Name | Preview | Information | Download |
---|---|---|---|
Z4000 | ![]() | 1904-1971, Gauthier info page | po_z4000.pak |
Etat 1001 “Standard 1st series” | ![]() | 1913-1938, Gauthier info page | etat_1001.pak |
Z1200 “Standard 2nd series” | ![]() | 1921-1966, Gauthier info page | etat_z1200.pak |
Z1400 “Standard 4th series” | ![]() | 1924-1979, Gauthier info page | etat_z1400.pak |
Z23000 | ![]() | 1937-1987, Gauthier info page | cmp_z23000.pak |
Z3700 | ![]() | 1938-1985, Gauthier info page | sncf_z3700.pak |
Z5100 | ![]() | 1953-1998, Gauthier info page | sncf_z5100.pak |
Z5300 “Little grey” | ![]() | 1965-2015, Gauthier info page | sncf_z5300.pak |
MS61 | ![]() | 1967-2017, Gauthier info page | ratp_ms61.pak |
Z6400 | ![]() | 1976-2026, Gauthier info page | sncf_z6400.pak |
Z8100 MI79 | ![]() | 1980-2030, Gauthier info page | sncf_z8100.pak |
Z5600 | ![]() | 1983-2033, Gauthier info page | sncf_z5600.pak |
Z20500 | ![]() | 1988-2038, Gauthier info page | sncf_z20500.pak |
Z22500 MI2n “Eole” | ![]() | 1996-2046, Gauthier info page | sncf_z22500.pak |
Z50000 “NAT”, “Francilien” | ![]() | 2009-2059, Gauthier info page | sncf_z50000.pak |
MI09 | ![]() | 2011-2061, Gauthier info page | ratp_mi09.pak |
RER NG | 2021, Gauthier New gen commuter train for Paris | ![]() |
… And there's still stock to make, any help is welcome. You can get information on these pages (in French) :