Traductions possibles :

Différences

Cette page vous donne les différences entre la révision choisie et la version actuelle de la page.

en:maglevs [2013/08/05 20:55]
gauthier créée
en:maglevs [2015/02/18 11:05] (version actuelle)
Ligne 2: Ligne 2:
This page contains maglev trains, designed for [[en:mlm_dev2|MLM dev. structures]]. This page contains maglev trains, designed for [[en:mlm_dev2|MLM dev. structures]].
 +
 +<WRAP info>All maglev trains from MLM dev. are to be remade for the release of MLM dev. structures.</WRAP>
===== Real ones ===== ===== Real ones =====
^Name ^Progress ^Notes ^Author ^Available ^Download | ^Name ^Progress ^Notes ^Author ^Available ^Download |
-^Transrapid 2 |{{fr:progression0.jpg}} |Single test vehicle, 164 km/h |Gauthier |1971 | | +^Transrapid 2 |{{fr:site:progression0.jpg}} |Single test vehicle, 164 km/h |Gauthier |1971 | | 
-^Transrapid 4 |{{fr:progression0.jpg}} |Single vehicle, 253 km/h |Gauthier |1973 | | +^Transrapid 4 |{{fr:site:progression0.jpg}} |Single vehicle, 253 km/h |Gauthier |1973 | | 
-^HSST-02 |{{fr:progression0.jpg}} |8 seats, unknown speed |Gauthier |1978 | | +^HSST-02 |{{fr:site:progression0.jpg}} |8 seats, unknown speed |Gauthier |1978 | | 
-^Transrapid 5 |{{fr:progression0.jpg}} |Exhibition train, 75 km/h |Gauthier |1979 | | +^Transrapid 5 |{{fr:site:progression0.jpg}} |Exhibition train, 75 km/h |Gauthier |1979 | | 
-^M-Bahn 01 |{{fr:progression0.jpg}} |Urban single vehicle, unknown speed |Gauthier |1979 | | +^M-Bahn 01 |{{fr:site:progression0.jpg}} |Urban single vehicle, unknown speed |Gauthier |1979 | | 
-^Transrapid 6 |{{fr:progression0.jpg}} |Two-sections train, 412 km/h |Gauthier |1983 | | +^Transrapid 6 |{{fr:site:progression0.jpg}} |Two-sections train, 412 km/h |Gauthier |1983 | | 
-^Birmingham's maglev |{{fr:progression0.jpg}} |Shuttle, unknown speed |Gauthier |1984 | | +^Birmingham's maglev |{{fr:site:progression0.jpg}} |Shuttle, unknown speed |Gauthier |1984 | | 
-^HSST-03 |{{fr:progression0.jpg}} |50 seats, unknown speed |Gauthier |1985 | | +^HSST-03 |{{fr:site:progression0.jpg}} |50 seats, unknown speed |Gauthier |1985 | | 
-^M-Bahn M80/2 |{{fr:progression0.jpg}} |Urban two-sections train, 120 km/h |Gauthier |1986 | | +^M-Bahn M80/2 |{{fr:site:progression0.jpg}} |Urban two-sections train, 120 km/h |Gauthier |1986 | | 
-^Transrapid 7 |{{fr:progression0.jpg}} |Two-sections train, 450 km/h |Gauthier |1988 | | +^Transrapid 7 |{{fr:site:progression0.jpg}} |Two-sections train, 450 km/h |Gauthier |1988 | | 
-^HSST-04 |{{fr:progression0.jpg}} |70 seats, unknown speed |Gauthier |1988 | | +^HSST-04 |{{fr:site:progression0.jpg}} |70 seats, unknown speed |Gauthier |1988 | | 
-^HSST-05 |{{fr:progression0.jpg}} |158 seats, unknown speed |Gauthier |1989 | | +^HSST-05 |{{fr:site:progression0.jpg}} |158 seats, unknown speed |Gauthier |1989 | | 
-^M-Bahn E01 |{{fr:progression0.jpg}} |Unfinished urban maglev, unknown speed. |Gauthier |???? | | +^M-Bahn E01 |{{fr:site:progression0.jpg}} |Unfinished urban maglev, unknown speed. |Gauthier |???? | | 
-^HSST-100S |{{fr:progression0.jpg}} |67 seats, unknown speed |Gauthier |1991 | | +^HSST-100S |{{fr:site:progression0.jpg}} |67 seats, unknown speed |Gauthier |1991 | | 
-^HSST-100L |{{fr:progression0.jpg}} |110 seats, unknown speed |Gauthier |1995 | | +^HSST-100L |{{fr:site:progression0.jpg}} |110 seats, unknown speed |Gauthier |1995 | | 
-^Transrapid 8 |{{fr:progression0.jpg}} |Three sections train, 500 km/h |Gauthier |1999 | | +^Transrapid 8 |{{fr:site:progression0.jpg}} |Three sections train, 500 km/h |Gauthier |1999 | | 
-^Linimo |{{fr:progression0.jpg}} |Urban maglev, 100 km/h |Gauthier |2005 | | +^Linimo |{{fr:site:progression0.jpg}} |Urban maglev, 100 km/h |Gauthier |2005 | | 
-^Transrapid 9 |{{fr:progression0.jpg}} |Three sections train, 505 km/h |Gauthier |2007 | |+^Transrapid 9 |{{fr:site:progression0.jpg}} |Three sections train, 505 km/h |Gauthier |2007 | |
===== Fictional ones ===== ===== Fictional ones =====
^Name ^Progress ^Notes ^Author ^Available ^Download | ^Name ^Progress ^Notes ^Author ^Available ^Download |
-^Concept 1 |{{fr:progression0.jpg}} |Timothy's original maglev \\ needs to be adapted. |Timothy |2010 | | +^Concept 1 |{{fr:site:progression0.jpg}} |Timothy's original maglev \\ needs to be adapted. |Timothy |2010 | | 
-^Cirrus |{{fr:progression0.jpg}} |Multipurpose train. \\ needs to be adapted. |Gauthier |2014 | | +^Cirrus |{{fr:site:progression0.jpg}} |Multipurpose train. \\ needs to be adapted. |Gauthier |2014 | | 
-^Aero |{{fr:progression0.jpg}} |High speed train. \\ needs to be adapted |Gauthier |2019 | | +^Aero |{{fr:site:progression0.jpg}} |High speed train. \\ needs to be adapted |Gauthier |2019 | | 
-^Eole |{{fr:progression0.jpg}} |High speed train. \\ needs to be adapted |Gauthier |2024 | | +^Eole |{{fr:site:progression0.jpg}} |High speed train. \\ needs to be adapted |Gauthier |2024 | | 
-^Zephir |{{fr:progression0.jpg}} |High speed train. \\ needs to be adapted |Gauthier |2029 | | +^Zephir |{{fr:site:progression0.jpg}} |High speed train. \\ needs to be adapted |Gauthier |2029 | | 
-^Ultima |{{fr:progression0.jpg}} |High speed train. \\ needs to be adapted |Gauthier |2034 | |+^Ultima |{{fr:site:progression0.jpg}} |High speed train. \\ needs to be adapted |Gauthier |2034 | |
[[en:transports|Back]] [[en:transports|Back]]