Tours tramway refers to tram networks of the city of Tours, in Indre-et-Loire, in the French region of Centre. Now network is called RBD, designed from the 1990s, which was put inaugurated on 31 August 2013, and is part of the network transit of Touraine agglomeration blue wire. It consists of a 15km line with 29 stations.
The system is notable for using a ground-level power supply of the Alimentation par Sol (APS) system in the city centre between train station and place Choiseul.
Tramway stations were designed by Daniel Buren, with red totem and stripes.
Vehicle design is result of collaboration between design team “ensemble la ligne” and Alstom design team. Outside livery is called “miroir d'eau de Loire” (mirror water of Loire). Front and back face are equipped with vertical LED stripes, and tramway looks like a “cursor” on the line.
source : wikipedia
Fretadis is fictionnal vehicule for mail, goods and cooled goods.
Technicals datas in simutrans :
vehicule | speed | power | capacity | weight | gear | energy | disponibility |
---|---|---|---|---|---|---|---|
Citadis402_Tours_front | 95 km/h | 180 kW | 45 passengers | 8 t | 100 | electric | 2013 - |
Citadis402_Tours_suspended | 95 km/h | NA | 50 passengers | 8 t | NA | electric | 2013 - |
Citadis402_Tours_motor | 95 km/h | 120 kW | 25 passengers | 6 t | 100 | electric | 2013 - |
Citadis402_Tours_back | 95 km/h | 180 kW | 45 passengers | 8 t | 100 | electric | 2013 - |
Fretadis_postal_long | 80 km/h | NA | 80 mails | 8t | NA | electric | 2014 - |
Fretadis_postal_short | 80 km/h | 120 kW | 50 mails | 6t | 100 | electric | 2014 - |
Fretadis_goods_long | 70 km/h | NA | 12 boxed goods | 8t | NA | electric | 2014 - |
Fretadis_goods_short | 70 km/h | 120 kW | 8 boxed goods | 6t | 100 | electric | 2014 - |
Fretadis_frigo_long | 70 km/h | NA | 12 cooled goods | 8t | NA | electric | 2014 - |
Fretadis_frigo_short | 70 km/h | 120 kW | 8 cooled goods | 6t | 100 | electric | 2014 - |
Back to tramways