Traductions possibles :

Différences

Cette page vous donne les différences entre la révision choisie et la version actuelle de la page.

en:regiolis [2014/05/25 16:24]
gauthier
en:regiolis [2015/07/30 14:18] (version actuelle)
gauthier
Ligne 9: Ligne 9:
The versions of this train reproduced in Simutrans are the dual-mode (used as diesel) version and the electric one, both with periurban arrangement (maximum capacity, two doors per side on most vehicles). The three lengths are available : short (three vehicles), medium (four vehicles) and long (six vehicles). They can drive in multiple units. The versions of this train reproduced in Simutrans are the dual-mode (used as diesel) version and the electric one, both with periurban arrangement (maximum capacity, two doors per side on most vehicles). The three lengths are available : short (three vehicles), medium (four vehicles) and long (six vehicles). They can drive in multiple units.
-**Data**+^Composition ^Speed ^Power ^Weight ^Capacity | 
 +^B83500 3c  |160 kmph |2.5 * 850 kW |133 t |297 passengers | 
 +^B83500 4c  |160 kmph |2.5 * 850 kW |164 t |403 passengers | 
 +^B83500 6c  |160 kmph |2.5 * 1275 kW |259 t |647 passengers | 
 +^Z54500 3c  |160 kmph |1.5 * 1700 kW |133 t |297 passengers | 
 +^Z54500 4c  |160 kmph |1.5 * 1700 kW |164 t |403 passengers | 
 +^Z54500 6c  |160 kmph |1.5 * 2550 kW |259 t |647 passengers |
-^Name ^Speed ^Power ^Weight ^Capacity | +<WRAP download>{{fr:trainsfr:SNCF_B83500.pak}} \\ {{fr:trainsfrsource:b83500.zip|Source files}} \\ \\  
-^SNCF_B83500_front \\ SNCF_B83500_rear  |160 km/h |2.5* 425 kW |45 t |96 passengers | +{{fr:trainsfr:SNCF_Z54500.pak}} \\ {{fr:trainsfrsource:z54500.zip|Source files}}</WRAP>
-^SNCF_B83500_pcar  |160 km/h |0 kW |43 t |105 passengers | +
-^SNCF_B83500_longcar1  |160 km/h |0 kW |48 t |122 passengers | +
-^SNCF_B83500_longcar2  |160 km/h |2.5* 425 kW |47 t |122 passengers | +
-^SNCF_B83500_car  |160 km/h |0 kW |31 t |106 passengers | +
-^SNCF_z54500_front \\ SNCF_z54500_rear  |160 km/h |1.5* 850 kW |45 t |96 passengers | +
-^SNCF_z54500_pcar  |160 km/h |0 kW |43 t |105 passengers | +
-^SNCF_z54500_longcar1  |160 km/h |0 kW |48 t |122 passengers | +
-^SNCF_z54500_longcar2  |160 km/h |1.5* 850 kW |47 t |122 passengers | +
-^SNCF_z54500_car  |160 km/h |0 kW |31 t |106 passengers | +
- +
-<WRAP download>{{fr:trainsfr:SNCF_B83500.pak}} \\ +
-{{fr:trainsfr:SNCF_Z54500.pak}}</WRAP>+
[[en:trainsfr|Back]] [[en:trainsfr|Back]]