I use some original pictures for those trailers :
- Goods trailer “Dunlop”
- Cooled trailer “Gervais”
- Wine citern “vins Margnat”
- Agricultural trailer
I use some model pictures for those trailers :
- Wood trailer with 1 axle
- Bulk trailer with 1 axle
- Pulverulent trailer
- Oil citern “Total” old livery
Technicals datas in Simutrans :
| vehicule | speed | power | gear | capacity | weight | energy | availability |
|---|---|---|---|---|---|---|---|
| Willeme LC 610 T | 62 km/h | 129 kWh | 0,89 | NA | 7 t | diesel | 1952-1962 |
| Trailer “Dunlop” | 70 km/h | NA | NA | 22 pallets | 5 t | NA | 1952 - 1969 |
| Cooled goods “Gervais” | 70 km/h | NA | NA | 18 t cooled goods | 8 t | NA | 1952 - 1969 |
| Citern “Total” old | 75 km/h | NA | NA | 20 m3 oil | 8 t | NA | 1952 - 1965 |
| Citern for Wine “vins Margnat” | 66 km/h | NA | NA | 22 m3 milk | 8 t | NA | 1952 - 1968 |
| Wood trailer | 70 km/h | NA | NA | 22 t wood | 2 t | NA | 1952 - 1968 |
| Bulk trailer | 65 km/h | NA | NA | 21 t bulk | 6 t | NA | 1952 - 1969 |
| Agricultural trailer | 65 km/h | NA | NA | 30 grain | 4 t | NA | 1952 - 1968 |
| Pulverulent citern | 70 km/h | NA | NA | 18 t cement | 8 t | NA | 1952 - 1971 |
Truck Bernard TDA 180-35 “television” can use Willeme trailers.
back to road cargo transport