====== Archive page ======
This page contains all addons which have been removed from usual pages because they are obsolete for some reasons. Most of them are unbalanced or not up to date for pak128 with half heights.
===== French trains =====
^Name ^Notes ^Author ^Download |
^CC40100 |Not balanced |Rapha |{{fr:trainsfr:sncf_cc40100.pak|sncf_cc40100.pak}} |
^BB Jacquemin |Not balanced |Rapha |{{fr:trainsfr:sncf_bb_jacquemin.pak|sncf_bb_jacquemin.pak}} |
^Z24500/26500 TER 2n ng |Not balanced |Rapha |{{fr:trainsfr:sncf_ter_2n_ng_v4.pak|sncf_ter_2n_ng.pak}} |
^Voiture Corail |Not balanced, Corail cars in original livery. |Zug81 |{{fr:trainsfr:vehicle.sncf_corail.pak|sncf_corail.pak}} |
^Corail TER |Not balanced, Corail cars in TER livery. |Zug81 |{{fr:trainsfr:vehicle.sncf_corail160ter2c.pak|sncf_corail160ter2c.pak}} |
^Reversible regional unit (RRR) |Not balanced, still work to do. |Zug81 |{{fr:trainsfr:sncf_rrrter.pak|sncf_rrrter.pak}} |
^Corail Rénov2 |Not balanced, Corail cars in Rénov2 livery. |Zug81 |{{fr:trainsfr:sncf_corail_renov2.pak|sncf_corail_renov2.pak}} |
^Corail Aqualys |Not balanced, Corail cars in Aqualys livery. |Zug81 |{{fr:trainsfr:sncf_corail_aqualys.pak|sncf_corail_aqualys.pak}} |
^Corail Teoz |Not balanced, seven-cars unit, still some adjustment to do. |Zug81 |{{fr:trainsfr:sncf_teoz.pak|sncf_teoz.pak}} |
^Corail Lunéa |Not balanced, night cars in Lunéa livery. |Zug81 |{{fr:trainsfr:sncf_corail_lunea.pak|sncf_corail_lunea.pak}} |
^Corail Carmillon |Not balanced, [[en:corailCarmillon|info page]] |Zug81 |{{fr:trainsfr:vehicle.sncf_corail_carmillon.pak|sncf_corail_carmillon.pak}} |
^X2100 |Not balanced, also contains a trailer. |Zug81 |{{fr:trainsfr:sncf_x2100.pak|sncf_x2100.pak}} |
^X72500 |Not balanced, [[en:x72500|info page]] |Zug81 |{{fr:trainsfr:sncf_x72500.pak|sncf_x72500.pak}} |
^Z7300 (rame Z2) |Not balanced, still work to do. |Zug81 |{{fr:trainsfr:sncf_z2ter.pak|sncf_z2ter.pak}} |
^Z21500 |Not balanced, TER capable of 200km/h. |Zug81 |{{fr:trainsfr:sncf_z21500.pak|sncf_z21500.pak}} |
^Z23500 |Not balanced |Zug81 |{{fr:trainsfr:sncf_z23500.pak|sncf_z23500.pak}} |
^Voitures Corail teoz |Should have been replaced ..., Old version still downloadable, shortened version available. |Fefe |{{fr:trainsfr:corail_teoz.pak|corail_teoz.pak}} \\ Shortened version : {{fr:trainsfr:corail_teoz_court.pak|corail_teoz_court.pak}} |
^Voitures Corail lunéa |Should have been replaced ..., service car now serves postal transport (on shortened version only). |Fefe |{{fr:trainsfr:corail_lunea.pak|corail_lunea.pak}} \\ Shortened version : {{fr:trainsfr:corail_lunea_court.pak|corail_lunea_court.pak}} |
^Voitures Corail+ |Should have been replaced ... |Fefe |{{fr:trainsfr:pack_corail.pak|pack_corail.pak}} \\ Shortened version : {{fr:trainsfr:pack_corail_court.pak|pack_corail_court.pak}} |
^Voitures Corail |Should have been replaced ..., [[en:corail|info page]] |Fefe | |
^Voitures UIC époque III |Should have been replaced ... |Fefe | |
^Voitures UIC Capitole |Should have been replaced ... |Fefe |{{fr:trainsfr:uic_capitol.pak|UIC_capitol.pak}} \\ Shortened version : {{fr:trainsfr:uic_capitol_court.pak|UIC_capitol_court.pak}} |
^Voitures Corail Laposte |Should have been replaced ..., postal version of Corail cars. Only in shortened version. |Fefe |{{fr:trainsfr:corail_poste.pak|corail_poste.pak}} |
^AGV |Not balanced. Test livery of "PEGASE" prototype. |Gauthier |{{fr:trainsfr:snfos_alstom_agv.pak|snfos_alstom_agv.pak}} |
^BB22000 |Unfinished. |Fefe |{{fr:trainsfr:bb22000.pak|}} |
^TGV La Poste |Unfinished. |Fefe |{{fr:trainsfr:tgv_laposte.pak|}} \\ {{fr:trainsfr:tgv-laposte_court.pak|}} |
^Eurostar |Unfinished. |Fefe |{{fr:trainsfr:eurostar.pak|}} \\ {{fr:trainsfr:eurostar_court.pak|}} |
^TGV Duplex |Unfinished. |Fefe |{{fr:trainsfr:tgv_duplex.pak|}} \\ {{fr:trainsfr:tgv-duplex_court.pak|}} |
^X4300 “Caravelle” |Unfinished. [[en:x4300|info page]] Still some bugs to fix. |Fefe |{{fr:trainsfr:caravelle.pak|}} |
===== Belgian trains =====
^Name ^Notes ^Author ^Download |
^HLE13 |Not balanced |Ginji |{{fr:sncb_hle13.pak|sncb_hle13.pak}} |
^AM39 |Not balanced |Ginji |{{fr:sncb_am39.pak|sncb_am39.pak}} |
^AM50 |Not balanced |Ginji |{{http:\\www.simutrans-france.fr.nf/lib/plugins/fckg/fckeditor/userfiles/file/automotrice_serie_50.zip|sncb_am50.pak}} |
^AM86 |Not balanced |Ginji |{{fr:sncb_am86.pak|sncb_am86.pak}} |
^AM96 |Not balanced |Ginji |{{fr:sncb_am96.pak|sncb_am96.pak}} |
^AR46 |Not balanced |Ginji |{{http:\\www.simutrans-france.fr.nf/lib/plugins/fckg/fckeditor/userfiles/file/autorail_serie_46.zip|AR46}} |
^AR41 |Not balanced |Ginji |{{fr:sncb_ar41.pak|sncb_ar41.pak}} |
^U1 |Not balanced |Ginji |{{fr:stib_u1.pak|stib_u1.pak}} |
===== French trucks =====
^Name ^Notes ^Author ^Download |
^Renault Magnum |Not balanced |Aquel |{{fr:trucksfr:vehicle.renault_magnum_truck.pak|renault_magnum_truck.pak}} |
^Renault Premium |Not balanced |Aquel |{{fr:trucksfr:renault_premium_truck.pak|renault_premium_truc.pak}} |
^Renault Premium Crate Goods |Not balanced |Aquel |{{fr:trucksfr:fr_crate_goods_trailer.pak|fr_crate_goods_trailer.pak}} |
^Remorque Cooled Goods Magnum |Not balanced |Aquel |{{fr:trucksfr:cooled_goods_trailer.pak|cooled_goods_trailer.pak}} |
^Remorque Renault Premium Car Goods |Not balanced |Aquel |{{fr:trucksfr:low_boy_trailer.pak|low_boy_trailer.pak}} |
===== French buses =====
^Name ^Notes ^Author ^Download |
^Scania Omnicity |Not balanced |Aquel |{{fr:busfr:vehicle.scania_omnicity.pak|scania_omnicity.pak}} |
===== Industry Chains =====
^Name ^Notes ^Author ^Download |
^Wine |including grape farm with fields, castle producing wine, agricultural coop, good grape, good wine, good cheese \\ incomplete |Gwalch |{{fr:industrywine.zip|industrywine.zip}} |
^Cheese |including cheese dairy, agricultural coop, good cheese, good wine \\ incomplete |Gwalch |{{fr:industrycheese.zip|industrycheese.zip}} |
^Perfume and bunch industry |Supply chain for flowers transformed to Perfume and “bouquet” \\ incomplete |Aquel, mEGa, Gwalch |{{fr:parfumerie_bouquet_supply_chain.zip|parfumerie_bouquet_supply_chain.zip}} |
===== Train equipment =====
==== Bridges ====
^Name ^Notes ^Author ^Download |
^Train viaduct |Incompatible with half heights. [[en:viaduc_train|info page]] |mEGa |{{fr:railbridgesfrench.pak|railbridgesfrench.pak}} |
==== Stations ====
^Name ^Notes ^Author ^Download |
^Single way station |Incompatible with half heights. [[fr:subway_stations_mega#stations_parisiennes_au_sol_pour_voies_simples|page doc]] |mEGa |{{fr:metro:metro_station_1x1.pak|metro_station_1x1.pak}} \\ {{fr:metro:metro_station_1x1_src.zip|metro_station_1x1_src.zip}} |
==== Underground stations ====
^Name ^Notes ^Author ^Download |
^Single way station |Incompatible with half heights. [[fr:subway_stations_mega#stations_parisiennes_pour_voie_unique|page doc]] |mEGa |{{fr:metro:subway_station.pak|subway_station.pak}} \\ {{fr:metro:metro_stations_src.zip|metro_stations_src.zip}} |
^Double way station |Incompatible with half heights. [[fr:subway_stations_mega#stations_parisiennes_pour_voies_doubles|page doc]] |mEGa |{{fr:metro:subway_station_x2.pak|subway_station_x2.pak}} \\ {{fr:metro:metro_stations_x2_src.zip|metro_stations_x2_src.zip}} |
==== Elevated stations ====
^Name ^Notes ^Author ^Download |
^Single way station |Incompatible with half heights. [[fr:subway_stations_mega#stations_parisiennes_aeriennes_pour_voies_simples|page doc]] |mEGa |{{fr:metro:elevated_station_1x1.pak|elevated_station_1x1.pak}} \\ {{fr:metro:elevated_station_1x1_src.zip|elevated_station_1x1_src.zip}} |
===== Road equipment =====
^Name ^Notes ^Author ^Download |
^French bridge |Incompatible with half heights. [[en:page_doc_ponts_route_mega|info page]] |mEGa |{{fr:roadbridgesfrench.pak|roadbridgesfrench.pak}} |
[[en:transports|Back]]